Knickerbocker Place Storage is now under new management and eager to rent out our available spaces immediately! Conveniently situated on Knickerbocker Road, directly across from the airport, our facility currently offers several spacious 600 sq/ft units. Each unit is equipped with electricity, and some even feature running water. These units are perfect for storing large campers or RVs. Additionally, many small businesses operate out of this versatile facility. Call today to schedule a viewing. Contact Todd at 325-212-2894.
| MLS | 121984 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 833 |
| Listing Provided By | Steve Eustis Co., Realtors | Todd Kolls |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 2.93 |
| Roof | Metal |
|---|---|
| Construction Materials | Other |
| Parking Features | Parking Lot |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | Well |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | N |
| Listing VS Median (in 76904) | |
Price: $450 low | high Med: $357,390 sqft: 1,000 low | high Med: 1,731 $ / sqft: $0 low | high Med: $206 On site: 833 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | N |
| Listing VS Median (in 76904) | |
Price: $450 low | high Med: $357,390 sqft: 1,000 low | high Med: 1,731 $ / sqft: $0 low | high Med: $206 On site: 833 low | high Med: 68 | |