Hard to find land within minutes of town. About 47 acres, cleared, that is fenced on 3 sides. The west side runs along the county road, so you get to pick where you'd like your gate. No restrictions. One rural water meter available. Perfect place to build your dream home and have some livestock too. Easy to see.
| MLS | 202546 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending W/contingency |
| Days On Site | 46 |
| Listing Provided By | REMAX Home and Ranch | Chris Chill Hill Team |
| Zoning | Agriculture Open |
|---|---|
| Acreage | 46.00 |
| Lot Features | Outside City Limits, Cultivated |
|---|---|
| Fencing | Other |
| Parking Features | See Remarks |
|---|
| Utilities | Electricity Available, Water Available, Rural Water Meter |
|---|---|
| Water Source | Public |
| Tax Legal Description | west 47 acres of 100.000, Abst: A-4882 S-0011, Survey: J SMITH, 100.00 ACRES |
|---|---|
| Tax Lot | see description |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | D |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $399,900 low | high Med: $250,000 On site: 46 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | D |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $399,900 low | high Med: $250,000 On site: 46 low | high Med: 28 | |