Escape to your own slice of Texas paradise! Situated on 13.83 fully fenced acres, this incredible property offers the perfect combination of peaceful country living, abundant wildlife, and exceptional amenities. A dedicated wildlife water guzzler attracts dove, quail, whitetail deer, axis deer, and more throughout the year, making this a true hunter's paradise! Step inside the beautiful 1,568 sq. ft., 3-bedroom, 2-bath home featuring a spacious open floor plan designed for comfortable living and entertaining. The gorgeous farmhouse-style kitchen is sure to impress with its large island, abundant cabinetry, and inviting atmosphere. A separate laundry room offers convenient full-size washer and dryer connections. Outside, the possibilities are endless! Enjoy a pond, chicken coop, fenced backyard, workshop, additional outbuilding, and a BRAND-NEW 40' x 50' BARN with an impressive 20' x 70' lean-to! Whether you're a hunter, hobby farmer, outdoor enthusiast, or simply looking for room to roam, this property has something for everyone. Spend your mornings watching wildlife, your evenings enjoying breathtaking country views, and your days embracing the peace and privacy of wide-open spaces. This is more than a home-it's the country lifestyle you've been dreaming of! Don't miss this rare opportunity! And don't forget to say hello to Woodrow the Donkey!
| MLS | 202676 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 34 |
| Listing Provided By | ERA Newlin & Company | Vicky Busbee Ragsdale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 13.83 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Lot Features | Outside City Limits |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Deck, Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Boat, Carport, Detached, Detached Carport, Enclosed, Oversized, RV Access/Parking, RV Carport, Storage, Workshop in Garage |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | Well |
| Tax Block | 20 |
|---|---|
| Tax Lot | n/a |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Mason Perry 2 |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Mason Perry 2) | |
Price: $410,000 low | high Med: $404,500 sqft: 1,568 low | high Med: 1,708 $ / sqft: $261 low | high Med: $239 On site: 34 low | high Med: 258 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Mason Perry 2 |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Mason Perry 2) | |
Price: $410,000 low | high Med: $404,500 sqft: 1,568 low | high Med: 1,708 $ / sqft: $261 low | high Med: $239 On site: 34 low | high Med: 258 | |