New ListingThis roomy, immaculate two bedroom one bath home with a new sewer line is a must see. It features a front porch with a large living and kitchen areas as well as 16x11 screened porch accessible from either the kitchen or from the master bedroom French doors. Don't miss the quaint 11x15 She Shed out back with same siding as main house. There is a single carport w/ storage accessible from street and a two-car, secure carport off the alley. There is yet another storage building on the property. This home is truly one-of-a-kind and will not stay on the market long.
| MLS | 203051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 1 |
| Listing Provided By | ERA Newlin & Company | Pugh Property Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,081 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Kitchen |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Full, Privacy |
| Exterior Features | Storage |
| Patio And Porch Features | Enclosed Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Carport, Detached |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 51 |
|---|---|
| Tax Lot | 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | E |
| Neighborhood | Park Heights |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in Park Heights) | |
Price: $185,000 low | high Med: $228,750 sqft: 1,081 low | high Med: 1,686 $ / sqft: $171 low | high Med: $137 On site: 1 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | E |
| Neighborhood | Park Heights |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in Park Heights) | |
Price: $185,000 low | high Med: $228,750 sqft: 1,081 low | high Med: 1,686 $ / sqft: $171 low | high Med: $137 On site: 1 low | high Med: 44 | |